Residential
![]()
| PROJECT | LOCATION | CUSTOMER | VOLUME (m3) | PERIOD |
|---|---|---|---|---|
| Soho @ Pancoran | Jakarta | CIPTA PESONA KARYA | 106,000 | 2012-2016 |
| Soho @ Podomoro City | Jakarta | NUSA RAYA CIPTA | 387,000 | 2012-2016 |
| Metro Park Residence | Jakarta | ALAM HIJAU TEDUH | 90,000 | 2012-2016 |
| Madison Park | Jakarta | AGUNG PODOMORO LAND | 55,000 | 2012-2016 |
| Vimala Hills | Jakarta | PUTRA ADHI PRIMA | 59,000 | 2012-2016 |
| U-Residence Karawaci | Jakarta | TATAMULIA NUSANTARA INDAH | 128,000 | 2012-2016 |
