Infrastructure
| PROJECT | LOCATION | CLIENT | VOL (m3) | PERIOD |
|---|---|---|---|---|
| Cipali Toll Road (Paket 2B & 2C) | Subang | Girder Indonesia | 70.000 | 2014-2015 |
| Tol JORR W2 Paket 1 (Kembangan-Meruya) | Jakarta | Wijaya Karya | 100.000 | 2014-2015 |
| Tol JORR W2 Paket 4 (Ciledug-Ulujami) | Jakarta | Jaya Konstruksi M. P. | 100.000 | 2014-2015 |
| Tol Cikampek Palimanan (Cipali Paket 2A & 2B) | Indramayu | Girder Indonesia | 120.000 | 2013-2014 |
| Terminal 3 Bandara Sukarno Hatta | Tangerang | Adhi Karya (Persero) Tbk. | 117.000 | 2012-2015 |
| PLTU Tanjung Jati B | Jepara | Mitsui Engineering | 250.000 | 2009-2010 |
| PLTU CIREBON | Cirebon | Doosan E & C | 100.000 | 2008-2010 |
| Grand Wisata Pylon Bridge | Bekasi | Lampiri | 30.000 | 2006 |
| TOL Cipularang (Phrase-2) | Bandung | Jasamarga | 80.000 | 2004-2005 |
| EXOR-Balongan | Cirebon | Rekayasa Industri | 50.000 | 2003-2004 |
| JOOR Pondok Pinang | Jakarta | Modern Widya | 15.000 | 2003 |
| Cipularang Toll Road (Phase-1) | Bandung | Jasa Marga & PP | 100.000 | 2002-2003 |
| Jagorawi Extension | Cibubur | Jasa Marga & WIKA | 20.000 | 2002-2003 |
| JOOR TMII - Jati Asih | Jakarta | Waskita & Yala | 25.000 | 2002-2003 |
| JOOR Ulujami - Bintaro | Serpong | Jasa Marga & PP | 30.000 | 2002-2003 |
| Caltex Area-11 Development | Duri, Riau | Tripatra/IKPT | 60.000 | 2000-2002 |
| Jatiluhur Mini Hydro | Jawa Barat | Alstom TDA | 30.000 | 2000-2001 |
| North Java Improv.Road (AP-01) | Cikarang | Hutama Karya | 80.000 | 1999-2000 |
| North Java Improv.Road (AP-02) | Cikampek | WIKA-YALA JO | 100.000 | 1999-2000 |
