High Rise Building
| PROJECT | LOCATION | CLIENT | VOL (m3) | PERIOD |
|---|---|---|---|---|
| Apartment - Casagoya | Jakarta | Waskita | 30.000 | 2014-2015 |
| Apartment - City Light Ciputat | Jakarta | Catur Bangun Mandiri | 19.000 | 2014-2015 |
| Apartment - District 8 Senopati | Jakarta | Ascet Indonusa | 326.600 | 2014-2016 |
| Apartment - Green Bay Pluit | Jakarta | Total Bangun Persada | 250.000 | 2014-2015 |
| Apartment - Harper | Bandung | Wijaya Karya | 40.000 | 2014-2015 |
| Apartment - U Residence 2 Karawaci | Serpong | Tata Mulia Nusantara | 60.000 | 2014-2015 |
| Apartment Oasis | Jakarta | Pembangunan Perumahan | 30.000 | 2014-2015 |
| Hotel - Amaris | Bandung | Hutama Karya | 20.000 | 2014-2015 |
| Office South Quarter | Jakarta | Tata Mulia | 250.000 | 2014-2015 |
| Office Tower - Danamon Tower | Jakarta | Total Bangunan Persada | 38.000 | 2014-2015 |
| University - ITB | Bandung | WIKA - MS JO | 30.000 | 2014-2015 |
| University Telkom - Bandung | Bandung | WIKA - MS JO | 30.000 | 2014-2015 |
| Apartment - Bassura City | Jakarta | Totalindo | 250.000 | 2013-2015 |
| Apartment Botanica | Jakarta | Nusa Konstruksi Enjineering (NKE) | 150.000 | 2013-2015 |
| Apartment One Park Gandaria | Jakarta | Total Bangun Persada | 65.000 | 2013-2015 |
| Hotel - Kempinski Bali | Sawangan | Wing Group | 50.000 | 2013-2015 |
| Kota Kasablanka | Jakarta | Acset Indonusa | 150.000 | 2013-2015 |
| Mall BEC | Bandung | Tata Mulia Nusantara | 25.000 | 2013-2015 |
| Mall Kota Kasablanka | Jakarta | Pakuwon Jati | 250.000 | 2013-2015 |
| Mall Pantai Indah Kapuk / MAP Mall | Jakarta | Nusa Raya Cipta | 250.000 | 2013-2015 |
| Menara Altira Sunter | Jakarta | Nusa Konstruksi Engineering | 80.000 | 2013-2015 |
| Office Tower - Centenial | Jakarta | Nusa Raya Cipta | 80.000 | 2013-2015 |
| Office Tower - Menara Selaras / AIA | Jakarta | Tata Mulia Nusantara | 50.000 | 2013-2015 |
| Office Tower - Puri Office (Financial Tower) | Jakarta | Antilope | 35.000 | 2013-2015 |
| Office Tower - Sentraraya | Jakarta | Total Bangun Persada | 70.000 | 2013-2015 |
| Office Tower Sahid Sudirman Center | Jakarta | Nusa Raya Cipta | 150.000 | 2013-2015 |
| Apartment - Medison | Jakarta | Totalindo/APL | 30.000 | 2012-2015 |
| Mall Sumarecon Bekasi | Jakarta | Multi Bangun Aditama | 100.000 | 2012-2014 |
| Office - TCC Batavia | Jakarta | Pembangunan Perumahan | 80.000 | 2012-2014 |
